[ ABORT TO HUD ]
SEQ. 1
SEQ. 2
Llama 3.3 & Llama 3.1 Architecture
🦙 The Meta Llama Family⏱ 12 min⭐ 100 BASE XP
The Meta Llama 3.3 & 3.1 Family
Meta's Llama 3.3 (70B) and Llama 3.1 (405B, 70B, 8B) represent the frontier of open-weights intelligence, engineered with dense transformer architectures, Grouped-Query Attention (GQA), and large-scale synthetic data alignment.
Model Comparison
| Model | Parameters | Context Window | Architecture | Key Highlights |
|---|---|---|---|---|
| Llama 3.3 70B | 70 Billion | 128K tokens | Dense Transformer (GQA) | Matches 405B-class benchmark performance in an efficient 70B footprint |
| Llama 3.1 405B | 405 Billion | 128K tokens | Dense Transformer (GQA) | Frontier reasoning, teacher model for distillation and synthetic data |
| Llama 3.1 70B | 70 Billion | 128K tokens | Dense Transformer (GQA) | Strong enterprise workhorse for code, reasoning, and summarization |
| Llama 3.1 8B | 8 Billion | 128K tokens | Dense Transformer (GQA) | Ultra-fast, runs on consumer hardware, ideal for edge and agents |
| Llama 3.2 11B / 90B | 11B / 90B | 128K tokens | Multimodal Vision | Native image reasoning, visual document understanding, OCR |
Architectural Foundations
- Grouped-Query Attention (GQA): Reduces KV-cache memory bandwidth by sharing key-value heads across multiple query heads.
- 128K Context Window: Powered by RoPE (Rotary Position Embeddings) scaled with a base frequency theta of 500,000.
- 128K Token Vocabulary: Byte-level BPE tokenizer yielding high encoding efficiency across coding languages and multilingual text.
Hardware Requirements
| Model | Quantization | Min VRAM | Recommended Setup |
|---|---|---|---|
| Llama 3.1 8B | Q4_K_M / FP16 | ~6GB / 16GB | Single consumer GPU (RTX 3060 / 4060 or Apple Silicon) |
| Llama 3.3 70B | Q4_K_M / FP8 | ~42GB / ~75GB | Dual RTX 3090/4090 or single A100/H100 80GB |
| Llama 3.1 405B | FP8 / FP16 | ~420GB / ~810GB | Multi-GPU node (8x A100 80GB or 8x H100) |
KNOWLEDGE CHECK
QUERY 1 // 2
What is the primary breakthrough of Llama 3.3 70B?
It uses a 1000B parameter router
It delivers 405B-class benchmark performance within a compact 70B dense parameter footprint
It is closed source only
It only runs on CPU