Power Automate is Microsoft's workflow automation platform with access to 1,000+ pre-built connectors spanning Microsoft services, third-party SaaS, and custom APIs. Cloud flows are the most common flow type — event-driven automations that run in the Microsoft cloud.
As of 2026, the primary interface for building Power Automate is Copilot NL (Natural Language) Authoring. Users simply describe the workflow ("When an email from Contoso arrives with an invoice, extract the data and add it to SAP"), and Copilot generates the trigger, actions, loops, and conditions automatically.
| Component | Role | Example |
|---|---|---|
| Trigger | The event that starts the flow | "When a new email arrives", "When a Dataverse row is created", "On a schedule" |
| Actions | Steps the flow performs after triggering | "Send an email", "Create a Dataverse row", "Post to Teams" |
| Conditions | Branching logic based on data values | "If priority equals High, notify manager" |
| Loops | Iterate over arrays of data | "For each item in the SharePoint list, send a reminder" |
| Error Handling | Graceful failure management | "Run after failure" configuration, try-catch-finally patterns |
| Tier | License Required | Examples |
|---|---|---|
| Standard | Included with M365 | SharePoint, Outlook, Teams, OneDrive, Excel Online |
| Premium | Power Automate Premium license | Dataverse, SQL Server, HTTP, Azure services, Salesforce |
| Custom | Premium license | Your own REST APIs wrapped as connectors |
Governance review: the CoE team needs to know which connections exist in the environment and which connectors are available before approving new flows.